The balanced M-series with Snapdragon power.
| Network | GSM / HSPA / LTE / 5G |
| Launch | 2026 April 02 |
| Body | Dimensions: 162 x 77 x 8.6 mm Weight: 198 g Build: Glass front Plastic back Plastic frame SIM: Hybrid Dual SIM Performance Edition |
| Display | Type: Super AMOLED 120Hz 1200 nits Size: 6.7 inches Res: 1080 x 2400 pixels Protection: Gorilla Glass 5 |
| Platform | OS: Android 16 (One UI 8.1) Chipset: Snapdragon 7 Gen 1 (4 nm) CPU: Octa-core GPU: Adreno 644 |
| Memory | Card slot: microSDXC Internal: 128GB 8GB RAM 256GB 12GB RAM UFS 2.2 |
| Camera | Triple: 64 MP (wide) OIS + 8 MP (ultrawide) + 5 MP (macro) Features: Object Eraser Single Take Video: 4K@30fps |
| Comms | Loudspeaker: Yes stereo speakers 3.5mm jack: Yes WLAN: Wi-Fi 6 Bluetooth: 5.3 NFC: Yes |
| Battery | Type: Li-Po 5500 mAh Charging: 45W wired |
| Colors | Deep Blue Titanium Grey |
Samsung Galaxy M47 5G fills the gap between the M37 and M57. It uses the reliable Snapdragon 7 Gen 1 processor for better thermal management than Exynos. The battery is a sweet spot at 5500mAh, lighter than the 6000mAh models but longer lasting than 5000mAh ones. It features a large 6.7-inch display and 45W charging support.
*Estimated resale value based on current flagship market trends.