6000mAh battery and fast performance on a budget.
| Network | GSM / HSPA / LTE / 5G |
| Launch | 2026 April 18 |
| Body | Dimensions: 163.7 x 75.6 x 8.1 mm Weight: 186 g Build: Glass front Plastic back Flat frame SIM: Dual SIM IP64 Dust/Water Resistant |
| Display | Type: LCD 120Hz 1000 nits (High Brightness) Size: 6.72 inches Res: 1080 x 2408 pixels Protection: Panda Glass |
| Platform | OS: Android 16 (Funtouch 16) Chipset: MediaTek Dimensity 6300 (6 nm) CPU: Octa-core GPU: Mali-G57 MC2 |
| Memory | Card slot: microSDXC Internal: 128GB 4GB RAM 128GB 6GB RAM 128GB 8GB RAM UFS 2.2 |
| Camera | Dual: 50 MP (wide) + 2 MP (bokeh) Features: Super Night Mode Portrait Light Effect Video: 1080p@30fps |
| Comms | Loudspeaker: Yes stereo speakers 3.5mm jack: Yes WLAN: Wi-Fi 5 Bluetooth: 5.3 NFC: No |
| Battery | Type: Li-Po 6000 mAh Charging: 44W wired |
| Colors | Glimmer Black Aurora Green |
Vivo T4x 5G focuses on two things: Battery and Durability. It packs a 6000mAh battery but manages to stay relatively slim. It has an IP64 rating, meaning it is better protected against dust and water splashes than most budget phones. The screen is a super bright LCD (1000 nits), making it easy to read outdoors. It is a workhorse phone for daily rough use.
*Estimated resale value based on current flagship market trends.