The undisputed battery king under 13k.
| Network | GSM / HSPA / LTE / 5G |
| Launch | 2026 February 22 |
| Body | Dimensions: 160.1 x 76.8 x 9.3 mm Weight: 217 g Build: Glass front Plastic back Plastic frame SIM: Hybrid Dual SIM Signature Galaxy Design |
| Display | Type: Super AMOLED 90Hz 800 nits Size: 6.5 inches Res: 1080 x 2340 pixels Protection: Gorilla Glass 5 |
| Platform | OS: Android 16 (One UI 8.1 Core) Chipset: Exynos 1380 (5 nm) CPU: Octa-core GPU: Mali-G68 MP5 |
| Memory | Card slot: microSDXC Internal: 128GB 4GB RAM 128GB 6GB RAM UFS 2.2 |
| Camera | Triple: 50 MP (wide) + 5 MP (ultrawide) + 2 MP (macro) Features: Night Mode Voice Focus Video: 1080p@30fps |
| Comms | Loudspeaker: Yes mono speaker 3.5mm jack: Yes WLAN: Wi-Fi 5 Bluetooth: 5.3 NFC: No |
| Battery | Type: Li-Po 6000 mAh Charging: 25W wired |
| Colors | Copper Blush Pastel Blue Ash Black |
Samsung Galaxy F16 5G is the battery champion for budget buyers. It packs a massive 6000mAh battery that easily lasts 2 full days. Unlike other budget phones with LCD screens, it gives you a Super AMOLED display for punchy colors. It runs on the stable Exynos 1380 processor. With 4 years of OS updates promised, it is the most durable software experience in this price range.
*Estimated resale value based on current flagship market trends.